<?xml version='1.0' encoding='UTF-8' standalone='yes' ?> 
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="sportractive.com" version="1.1" schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd http://www.garmin.com/xmlschemas/GpxExtensions/v3 http://www.garmin.com/xmlschemas/GpxExtensions/v3/GpxExtensionsv3.xsd http://www.garmin.com/xmlschemas/TrackPointExtension/v1 http://www.garmin.com/xmlschemas/TrackPointExtension/v1/TrackPointExtensionv1.xsd http://www.sportractive.com/xmlschemas/WorkoutExtension/v1 http://www.sportractive.com/xmlschemas/WorkoutExtension/v1/sportractive.xsd" xmlns:gpxx="http://www.garmin.com/xmlschemas/GpxExtensions/v3" xmlns:gpxtpx="http://www.garmin.com/xmlschemas/TrackPointExtension/v1" xmlns:s2t="http://www.sportractive.com/xmlschemas/WorkoutExtension/v1"> 	
<metadata>
 		<bounds minlat="46.23041385950211" minlon="14.005151946540453" maxlat="46.24057689365887" maxlon="14.013863185194749" /> 		<extensions> 			<s2t:sport>6</s2t:sport> 			<s2t:fitness>0</s2t:fitness> 			<s2t:weather>2</s2t:weather> 			<s2t:temperature>-9.29</s2t:temperature> 			<s2t:energy>5668190</s2t:energy> 			<s2t:minhr>0</s2t:minhr> 			<s2t:maxhr>0</s2t:maxhr> 			<s2t:meanhr>0.0</s2t:meanhr> 		</extensions> 	
</metadata>
 	<trk>
 		<name>Dravh (Swiss, 14.12.2021)</name> 		<desc>Dravh - Lajnar in po smučišču na parkirišče</desc> 		<trkseg>
 			<trkpt lat="46.240576" lon="14.010036"> 				<ele>1353</ele> 				<time>2021-12-14T08:46:24.599Z</time>			</trkpt>
 			<trkpt lat="46.240576" lon="14.010036"> 				<ele>1353</ele> 				<time>2021-12-14T08:46:25.140Z</time>			</trkpt>
 			<trkpt lat="46.240576" lon="14.010036"> 				<ele>1353</ele> 				<time>2021-12-14T08:46:31.114Z</time>			</trkpt>
 			<trkpt lat="46.240576" lon="14.010036"> 				<ele>1353</ele> 				<time>2021-12-14T08:47:27.138Z</time>			</trkpt>
 			<trkpt lat="46.240356" lon="14.010112"> 				<ele>1349</ele> 				<time>2021-12-14T08:47:28.137Z</time>			</trkpt>
 			<trkpt lat="46.240297" lon="14.010005"> 				<ele>1345</ele> 				<time>2021-12-14T08:47:40.133Z</time>			</trkpt>
 			<trkpt lat="46.240232" lon="14.00991"> 				<ele>1341</ele> 				<time>2021-12-14T08:47:55.133Z</time>			</trkpt>
 			<trkpt lat="46.240142" lon="14.009857"> 				<ele>1337</ele> 				<time>2021-12-14T08:48:11.134Z</time>			</trkpt>
 			<trkpt lat="46.240059" lon="14.009801"> 				<ele>1336</ele> 				<time>2021-12-14T08:48:21.138Z</time>			</trkpt>
 			<trkpt lat="46.24001" lon="14.009692"> 				<ele>1336</ele> 				<time>2021-12-14T08:48:49.140Z</time>			</trkpt>
 			<trkpt lat="46.23993" lon="14.009633"> 				<ele>1336</ele> 				<time>2021-12-14T08:49:07.159Z</time>			</trkpt>
 			<trkpt lat="46.23984" lon="14.009597"> 				<ele>1336</ele> 				<time>2021-12-14T08:49:14.126Z</time>			</trkpt>
 			<trkpt lat="46.239748" lon="14.009575"> 				<ele>1336</ele> 				<time>2021-12-14T08:49:31.128Z</time>			</trkpt>
 			<trkpt lat="46.239655" lon="14.009563"> 				<ele>1337</ele> 				<time>2021-12-14T08:49:46.149Z</time>			</trkpt>
 			<trkpt lat="46.239564" lon="14.009599"> 				<ele>1338</ele> 				<time>2021-12-14T08:49:59.128Z</time>			</trkpt>
 			<trkpt lat="46.23949" lon="14.009676"> 				<ele>1339</ele> 				<time>2021-12-14T08:50:18.132Z</time>			</trkpt>
 			<trkpt lat="46.239409" lon="14.009747"> 				<ele>1340</ele> 				<time>2021-12-14T08:50:30.133Z</time>			</trkpt>
 			<trkpt lat="46.239318" lon="14.009799"> 				<ele>1341</ele> 				<time>2021-12-14T08:50:54.141Z</time>			</trkpt>
 			<trkpt lat="46.239234" lon="14.009878"> 				<ele>1342</ele> 				<time>2021-12-14T08:51:10.139Z</time>			</trkpt>
 			<trkpt lat="46.239149" lon="14.00994"> 				<ele>1344</ele> 				<time>2021-12-14T08:51:32.140Z</time>			</trkpt>
 			<trkpt lat="46.239086" lon="14.010045"> 				<ele>1346</ele> 				<time>2021-12-14T08:51:49.138Z</time>			</trkpt>
 			<trkpt lat="46.239083" lon="14.010051"> 				<ele>1349</ele> 				<time>2021-12-14T08:52:12.172Z</time>			</trkpt>
 			<trkpt lat="46.239083" lon="14.010051"> 				<ele>1349</ele> 				<time>2021-12-14T08:52:49.141Z</time>			</trkpt>
 			<trkpt lat="46.238879" lon="14.010202"> 				<ele>1352</ele> 				<time>2021-12-14T08:52:50.148Z</time>			</trkpt>
 			<trkpt lat="46.238806" lon="14.01028"> 				<ele>1352</ele> 				<time>2021-12-14T08:52:55.146Z</time>			</trkpt>
 			<trkpt lat="46.238769" lon="14.010281"> 				<ele>1354</ele> 				<time>2021-12-14T08:53:19.134Z</time>			</trkpt>
 			<trkpt lat="46.238769" lon="14.010281"> 				<ele>1354</ele> 				<time>2021-12-14T08:54:56.135Z</time>			</trkpt>
 			<trkpt lat="46.238501" lon="14.010327"> 				<ele>1356</ele> 				<time>2021-12-14T08:54:57.126Z</time>			</trkpt>
 			<trkpt lat="46.238384" lon="14.01036"> 				<ele>1356</ele> 				<time>2021-12-14T08:55:02.134Z</time>			</trkpt>
 			<trkpt lat="46.238292" lon="14.01039"> 				<ele>1356</ele> 				<time>2021-12-14T08:55:06.122Z</time>			</trkpt>
 			<trkpt lat="46.238233" lon="14.010419"> 				<ele>1357</ele> 				<time>2021-12-14T08:55:33.125Z</time>			</trkpt>
 			<trkpt lat="46.238233" lon="14.010419"> 				<ele>1357</ele> 				<time>2021-12-14T08:56:33.154Z</time>			</trkpt>
 			<trkpt lat="46.238059" lon="14.010646"> 				<ele>1363</ele> 				<time>2021-12-14T08:56:34.128Z</time>			</trkpt>
 			<trkpt lat="46.238054" lon="14.010655"> 				<ele>1365</ele> 				<time>2021-12-14T08:56:58.148Z</time>			</trkpt>
 			<trkpt lat="46.238054" lon="14.010655"> 				<ele>1365</ele> 				<time>2021-12-14T08:57:36.137Z</time>			</trkpt>
 			<trkpt lat="46.237824" lon="14.01068"> 				<ele>1368</ele> 				<time>2021-12-14T08:57:37.138Z</time>			</trkpt>
 			<trkpt lat="46.237731" lon="14.01074"> 				<ele>1369</ele> 				<time>2021-12-14T08:57:47.154Z</time>			</trkpt>
 			<trkpt lat="46.237731" lon="14.010875"> 				<ele>1374</ele> 				<time>2021-12-14T08:58:27.136Z</time>			</trkpt>
 			<trkpt lat="46.237734" lon="14.011006"> 				<ele>1374</ele> 				<time>2021-12-14T08:58:52.141Z</time>			</trkpt>
 			<trkpt lat="46.237713" lon="14.011136"> 				<ele>1375</ele> 				<time>2021-12-14T08:59:03.157Z</time>			</trkpt>
 			<trkpt lat="46.237728" lon="14.011267"> 				<ele>1376</ele> 				<time>2021-12-14T08:59:18.137Z</time>			</trkpt>
 			<trkpt lat="46.237719" lon="14.01141"> 				<ele>1379</ele> 				<time>2021-12-14T08:59:45.141Z</time>			</trkpt>
 			<trkpt lat="46.237645" lon="14.011521"> 				<ele>1380</ele> 				<time>2021-12-14T09:00:05.141Z</time>			</trkpt>
 			<trkpt lat="46.237548" lon="14.011559"> 				<ele>1381</ele> 				<time>2021-12-14T09:00:10.144Z</time>			</trkpt>
 			<trkpt lat="46.237504" lon="14.011438"> 				<ele>1381</ele> 				<time>2021-12-14T09:00:28.134Z</time>			</trkpt>
 			<trkpt lat="46.237502" lon="14.011434"> 				<ele>1382</ele> 				<time>2021-12-14T09:00:53.155Z</time>			</trkpt>
 			<trkpt lat="46.237502" lon="14.011434"> 				<ele>1382</ele> 				<time>2021-12-14T09:01:30.126Z</time>			</trkpt>
 			<trkpt lat="46.237339" lon="14.011202"> 				<ele>1383</ele> 				<time>2021-12-14T09:01:31.125Z</time>			</trkpt>
 			<trkpt lat="46.237302" lon="14.011155"> 				<ele>1385</ele> 				<time>2021-12-14T09:02:01.130Z</time>			</trkpt>
 			<trkpt lat="46.237302" lon="14.011155"> 				<ele>1385</ele> 				<time>2021-12-14T09:03:25.135Z</time>			</trkpt>
 			<trkpt lat="46.237082" lon="14.01125"> 				<ele>1389</ele> 				<time>2021-12-14T09:03:26.140Z</time>			</trkpt>
 			<trkpt lat="46.23698" lon="14.011261"> 				<ele>1389</ele> 				<time>2021-12-14T09:03:29.141Z</time>			</trkpt>
 			<trkpt lat="46.236929" lon="14.011269"> 				<ele>1392</ele> 				<time>2021-12-14T09:03:55.142Z</time>			</trkpt>
 			<trkpt lat="46.236929" lon="14.011269"> 				<ele>1392</ele> 				<time>2021-12-14T09:04:07.140Z</time>			</trkpt>
 			<trkpt lat="46.236702" lon="14.011319"> 				<ele>1394</ele> 				<time>2021-12-14T09:04:08.137Z</time>			</trkpt>
 			<trkpt lat="46.236614" lon="14.011348"> 				<ele>1396</ele> 				<time>2021-12-14T09:04:15.137Z</time>			</trkpt>
 			<trkpt lat="46.236515" lon="14.011341"> 				<ele>1398</ele> 				<time>2021-12-14T09:04:29.136Z</time>			</trkpt>
 			<trkpt lat="46.236426" lon="14.011306"> 				<ele>1402</ele> 				<time>2021-12-14T09:04:41.135Z</time>			</trkpt>
 			<trkpt lat="46.236339" lon="14.011231"> 				<ele>1405</ele> 				<time>2021-12-14T09:04:49.136Z</time>			</trkpt>
 			<trkpt lat="46.236266" lon="14.011148"> 				<ele>1409</ele> 				<time>2021-12-14T09:05:01.159Z</time>			</trkpt>
 			<trkpt lat="46.236201" lon="14.011043"> 				<ele>1413</ele> 				<time>2021-12-14T09:05:18.141Z</time>			</trkpt>
 			<trkpt lat="46.236163" lon="14.010907"> 				<ele>1415</ele> 				<time>2021-12-14T09:05:45.140Z</time>			</trkpt>
 			<trkpt lat="46.236158" lon="14.010844"> 				<ele>1414</ele> 				<time>2021-12-14T09:06:16.161Z</time>			</trkpt>
 			<trkpt lat="46.236158" lon="14.010844"> 				<ele>1414</ele> 				<time>2021-12-14T09:06:37.165Z</time>			</trkpt>
 			<trkpt lat="46.236194" lon="14.010488"> 				<ele>1413</ele> 				<time>2021-12-14T09:06:38.138Z</time>			</trkpt>
 			<trkpt lat="46.236194" lon="14.010356"> 				<ele>1412</ele> 				<time>2021-12-14T09:06:44.138Z</time>			</trkpt>
 			<trkpt lat="46.236174" lon="14.010312"> 				<ele>1408</ele> 				<time>2021-12-14T09:07:18.159Z</time>			</trkpt>
 			<trkpt lat="46.236174" lon="14.010312"> 				<ele>1408</ele> 				<time>2021-12-14T09:11:14.133Z</time>			</trkpt>
 			<trkpt lat="46.235975" lon="14.010146"> 				<ele>1408</ele> 				<time>2021-12-14T09:11:15.142Z</time>			</trkpt>
 			<trkpt lat="46.235963" lon="14.010142"> 				<ele>1408</ele> 				<time>2021-12-14T09:11:31.137Z</time>			</trkpt>
 			<trkpt lat="46.235963" lon="14.010142"> 				<ele>1408</ele> 				<time>2021-12-14T09:13:04.138Z</time>			</trkpt>
 			<trkpt lat="46.235765" lon="14.010302"> 				<ele>1413</ele> 				<time>2021-12-14T09:13:05.139Z</time>			</trkpt>
 			<trkpt lat="46.235765" lon="14.010305"> 				<ele>1415</ele> 				<time>2021-12-14T09:13:21.129Z</time>			</trkpt>
 			<trkpt lat="46.235765" lon="14.010305"> 				<ele>1415</ele> 				<time>2021-12-14T09:14:55.127Z</time>			</trkpt>
 			<trkpt lat="46.23555" lon="14.010408"> 				<ele>1419</ele> 				<time>2021-12-14T09:14:56.126Z</time>			</trkpt>
 			<trkpt lat="46.235461" lon="14.010443"> 				<ele>1419</ele> 				<time>2021-12-14T09:15:00.155Z</time>			</trkpt>
 			<trkpt lat="46.235389" lon="14.010448"> 				<ele>1424</ele> 				<time>2021-12-14T09:15:34.150Z</time>			</trkpt>
 			<trkpt lat="46.235389" lon="14.010448"> 				<ele>1424</ele> 				<time>2021-12-14T09:17:01.137Z</time>			</trkpt>
 			<trkpt lat="46.235145" lon="14.010306"> 				<ele>1426</ele> 				<time>2021-12-14T09:17:02.127Z</time>			</trkpt>
 			<trkpt lat="46.235098" lon="14.010281"> 				<ele>1433</ele> 				<time>2021-12-14T09:17:48.141Z</time>			</trkpt>
 			<trkpt lat="46.235098" lon="14.010281"> 				<ele>1433</ele> 				<time>2021-12-14T09:28:09.146Z</time>			</trkpt>
 			<trkpt lat="46.234989" lon="14.010619"> 				<ele>1443</ele> 				<time>2021-12-14T09:28:10.141Z</time>			</trkpt>
 			<trkpt lat="46.234982" lon="14.01066"> 				<ele>1445</ele> 				<time>2021-12-14T09:28:37.146Z</time>			</trkpt>
 			<trkpt lat="46.234982" lon="14.01066"> 				<ele>1445</ele> 				<time>2021-12-14T09:30:47.151Z</time>			</trkpt>
 			<trkpt lat="46.234873" lon="14.010982"> 				<ele>1463</ele> 				<time>2021-12-14T09:30:48.158Z</time>			</trkpt>
 			<trkpt lat="46.234854" lon="14.011015"> 				<ele>1464</ele> 				<time>2021-12-14T09:31:13.148Z</time>			</trkpt>
 			<trkpt lat="46.234854" lon="14.011015"> 				<ele>1464</ele> 				<time>2021-12-14T09:32:32.138Z</time>			</trkpt>
 			<trkpt lat="46.234663" lon="14.011254"> 				<ele>1468</ele> 				<time>2021-12-14T09:32:33.134Z</time>			</trkpt>
 			<trkpt lat="46.234641" lon="14.011281"> 				<ele>1469</ele> 				<time>2021-12-14T09:32:58.139Z</time>			</trkpt>
 			<trkpt lat="46.234641" lon="14.011281"> 				<ele>1469</ele> 				<time>2021-12-14T09:35:16.150Z</time>			</trkpt>
 			<trkpt lat="46.234434" lon="14.011471"> 				<ele>1470</ele> 				<time>2021-12-14T09:35:17.148Z</time>			</trkpt>
 			<trkpt lat="46.234298" lon="14.011541"> 				<ele>1471</ele> 				<time>2021-12-14T09:35:25.168Z</time>			</trkpt>
 			<trkpt lat="46.23423" lon="14.011571"> 				<ele>1475</ele> 				<time>2021-12-14T09:35:52.148Z</time>			</trkpt>
 			<trkpt lat="46.23423" lon="14.011571"> 				<ele>1475</ele> 				<time>2021-12-14T09:36:41.139Z</time>			</trkpt>
 			<trkpt lat="46.233998" lon="14.011655"> 				<ele>1477</ele> 				<time>2021-12-14T09:36:42.180Z</time>			</trkpt>
 			<trkpt lat="46.233906" lon="14.01168"> 				<ele>1479</ele> 				<time>2021-12-14T09:37:06.149Z</time>			</trkpt>
 			<trkpt lat="46.233815" lon="14.011716"> 				<ele>1480</ele> 				<time>2021-12-14T09:37:28.152Z</time>			</trkpt>
 			<trkpt lat="46.233811" lon="14.011717"> 				<ele>1482</ele> 				<time>2021-12-14T09:37:53.168Z</time>			</trkpt>
 			<trkpt lat="46.233811" lon="14.011717"> 				<ele>1482</ele> 				<time>2021-12-14T09:38:27.141Z</time>			</trkpt>
 			<trkpt lat="46.233586" lon="14.011755"> 				<ele>1485</ele> 				<time>2021-12-14T09:38:28.167Z</time>			</trkpt>
 			<trkpt lat="46.233509" lon="14.011746"> 				<ele>1489</ele> 				<time>2021-12-14T09:39:06.144Z</time>			</trkpt>
 			<trkpt lat="46.233509" lon="14.011746"> 				<ele>1489</ele> 				<time>2021-12-14T09:41:36.154Z</time>			</trkpt>
 			<trkpt lat="46.233273" lon="14.011742"> 				<ele>1491</ele> 				<time>2021-12-14T09:41:37.156Z</time>			</trkpt>
 			<trkpt lat="46.233174" lon="14.01174"> 				<ele>1492</ele> 				<time>2021-12-14T09:41:46.154Z</time>			</trkpt>
 			<trkpt lat="46.233095" lon="14.011732"> 				<ele>1496</ele> 				<time>2021-12-14T09:42:14.182Z</time>			</trkpt>
 			<trkpt lat="46.233095" lon="14.011732"> 				<ele>1496</ele> 				<time>2021-12-14T09:49:12.156Z</time>			</trkpt>
 			<trkpt lat="46.233157" lon="14.012063"> 				<ele>1507</ele> 				<time>2021-12-14T09:49:13.142Z</time>			</trkpt>
 			<trkpt lat="46.233161" lon="14.01207"> 				<ele>1508</ele> 				<time>2021-12-14T09:49:37.154Z</time>			</trkpt>
 			<trkpt lat="46.233161" lon="14.01207"> 				<ele>1508</ele> 				<time>2021-12-14T09:53:25.156Z</time>			</trkpt>
 			<trkpt lat="46.232971" lon="14.012267"> 				<ele>1513</ele> 				<time>2021-12-14T09:53:26.154Z</time>			</trkpt>
 			<trkpt lat="46.232872" lon="14.012306"> 				<ele>1517</ele> 				<time>2021-12-14T09:53:49.155Z</time>			</trkpt>
 			<trkpt lat="46.232788" lon="14.012365"> 				<ele>1519</ele> 				<time>2021-12-14T09:53:57.155Z</time>			</trkpt>
 			<trkpt lat="46.232768" lon="14.01239"> 				<ele>1524</ele> 				<time>2021-12-14T09:54:22.178Z</time>			</trkpt>
 			<trkpt lat="46.232768" lon="14.01239"> 				<ele>1524</ele> 				<time>2021-12-14T09:56:17.154Z</time>			</trkpt>
 			<trkpt lat="46.232537" lon="14.012503"> 				<ele>1534</ele> 				<time>2021-12-14T09:56:18.157Z</time>			</trkpt>
 			<trkpt lat="46.232452" lon="14.012567"> 				<ele>1535</ele> 				<time>2021-12-14T09:56:35.159Z</time>			</trkpt>
 			<trkpt lat="46.232365" lon="14.012634"> 				<ele>1537</ele> 				<time>2021-12-14T09:56:56.157Z</time>			</trkpt>
 			<trkpt lat="46.232289" lon="14.012676"> 				<ele>1540</ele> 				<time>2021-12-14T09:57:27.148Z</time>			</trkpt>
 			<trkpt lat="46.232289" lon="14.012676"> 				<ele>1540</ele> 				<time>2021-12-14T10:05:22.161Z</time>			</trkpt>
 			<trkpt lat="46.232511" lon="14.012951"> 				<ele>1555</ele> 				<time>2021-12-14T10:05:23.157Z</time>			</trkpt>
 			<trkpt lat="46.232545" lon="14.013063"> 				<ele>1557</ele> 				<time>2021-12-14T10:05:58.161Z</time>			</trkpt>
 			<trkpt lat="46.232545" lon="14.013063"> 				<ele>1557</ele> 				<time>2021-12-14T10:11:57.192Z</time>			</trkpt>
 			<trkpt lat="46.232627" lon="14.013433"> 				<ele>1564</ele> 				<time>2021-12-14T10:11:58.168Z</time>			</trkpt>
 			<trkpt lat="46.232639" lon="14.013534"> 				<ele>1568</ele> 				<time>2021-12-14T10:12:26.158Z</time>			</trkpt>
 			<trkpt lat="46.232639" lon="14.013534"> 				<ele>1503</ele> 				<time>2021-12-14T10:13:07.054Z</time>			</trkpt>
 		</trkseg>
 		<trkseg>
 			<trkpt lat="46.232706" lon="14.013863"> 				<ele>1594</ele> 				<time>2021-12-14T11:00:11.113Z</time>			</trkpt>
 			<trkpt lat="46.232706" lon="14.013863"> 				<ele>1594</ele> 				<time>2021-12-14T11:00:11.862Z</time>			</trkpt>
 			<trkpt lat="46.232706" lon="14.013863"> 				<ele>1594</ele> 				<time>2021-12-14T11:00:16.879Z</time>			</trkpt>
 			<trkpt lat="46.232706" lon="14.013863"> 				<ele>1594</ele> 				<time>2021-12-14T11:01:28.880Z</time>			</trkpt>
 			<trkpt lat="46.232706" lon="14.013537"> 				<ele>1593</ele> 				<time>2021-12-14T11:01:29.864Z</time>			</trkpt>
 			<trkpt lat="46.232703" lon="14.013535"> 				<ele>1591</ele> 				<time>2021-12-14T11:01:53.880Z</time>			</trkpt>
 			<trkpt lat="46.232703" lon="14.013535"> 				<ele>1591</ele> 				<time>2021-12-14T11:02:41.879Z</time>			</trkpt>
 			<trkpt lat="46.232581" lon="14.013256"> 				<ele>1589</ele> 				<time>2021-12-14T11:02:42.872Z</time>			</trkpt>
 			<trkpt lat="46.232703" lon="14.013199"> 				<ele>1588</ele> 				<time>2021-12-14T11:02:45.883Z</time>			</trkpt>
 			<trkpt lat="46.232665" lon="14.013073"> 				<ele>1588</ele> 				<time>2021-12-14T11:02:50.879Z</time>			</trkpt>
 			<trkpt lat="46.232579" lon="14.013032"> 				<ele>1583</ele> 				<time>2021-12-14T11:03:06.881Z</time>			</trkpt>
 			<trkpt lat="46.232517" lon="14.012913"> 				<ele>1582</ele> 				<time>2021-12-14T11:03:09.893Z</time>			</trkpt>
 			<trkpt lat="46.232448" lon="14.012818"> 				<ele>1582</ele> 				<time>2021-12-14T11:03:11.878Z</time>			</trkpt>
 			<trkpt lat="46.232347" lon="14.012737"> 				<ele>1580</ele> 				<time>2021-12-14T11:03:15.881Z</time>			</trkpt>
 			<trkpt lat="46.232383" lon="14.012617"> 				<ele>1573</ele> 				<time>2021-12-14T11:03:30.886Z</time>			</trkpt>
 			<trkpt lat="46.23233" lon="14.012479"> 				<ele>1572</ele> 				<time>2021-12-14T11:03:32.882Z</time>			</trkpt>
 			<trkpt lat="46.232212" lon="14.01238"> 				<ele>1571</ele> 				<time>2021-12-14T11:03:34.879Z</time>			</trkpt>
 			<trkpt lat="46.232106" lon="14.012333"> 				<ele>1570</ele> 				<time>2021-12-14T11:03:36.880Z</time>			</trkpt>
 			<trkpt lat="46.232013" lon="14.012321"> 				<ele>1568</ele> 				<time>2021-12-14T11:03:41.879Z</time>			</trkpt>
 			<trkpt lat="46.231996" lon="14.012165"> 				<ele>1558</ele> 				<time>2021-12-14T11:04:02.863Z</time>			</trkpt>
 			<trkpt lat="46.232029" lon="14.012013"> 				<ele>1557</ele> 				<time>2021-12-14T11:04:05.881Z</time>			</trkpt>
 			<trkpt lat="46.231948" lon="14.011941"> 				<ele>1556</ele> 				<time>2021-12-14T11:04:07.891Z</time>			</trkpt>
 			<trkpt lat="46.231851" lon="14.011937"> 				<ele>1555</ele> 				<time>2021-12-14T11:04:09.880Z</time>			</trkpt>
 			<trkpt lat="46.231849" lon="14.011806"> 				<ele>1553</ele> 				<time>2021-12-14T11:04:15.882Z</time>			</trkpt>
 			<trkpt lat="46.231941" lon="14.011773"> 				<ele>1552</ele> 				<time>2021-12-14T11:04:17.878Z</time>			</trkpt>
 			<trkpt lat="46.23204" lon="14.011778"> 				<ele>1545</ele> 				<time>2021-12-14T11:04:34.881Z</time>			</trkpt>
 			<trkpt lat="46.232129" lon="14.011702"> 				<ele>1543</ele> 				<time>2021-12-14T11:04:39.877Z</time>			</trkpt>
 			<trkpt lat="46.232084" lon="14.011536"> 				<ele>1542</ele> 				<time>2021-12-14T11:04:41.882Z</time>			</trkpt>
 			<trkpt lat="46.232021" lon="14.011435"> 				<ele>1542</ele> 				<time>2021-12-14T11:04:42.865Z</time>			</trkpt>
 			<trkpt lat="46.231894" lon="14.011343"> 				<ele>1541</ele> 				<time>2021-12-14T11:04:44.879Z</time>			</trkpt>
 			<trkpt lat="46.231773" lon="14.011357"> 				<ele>1540</ele> 				<time>2021-12-14T11:04:46.880Z</time>			</trkpt>
 			<trkpt lat="46.231684" lon="14.011316"> 				<ele>1539</ele> 				<time>2021-12-14T11:04:48.882Z</time>			</trkpt>
 			<trkpt lat="46.231695" lon="14.011205"> 				<ele>1526</ele> 				<time>2021-12-14T11:05:17.885Z</time>			</trkpt>
 			<trkpt lat="46.231695" lon="14.011205"> 				<ele>1526</ele> 				<time>2021-12-14T11:10:41.881Z</time>			</trkpt>
 			<trkpt lat="46.231552" lon="14.010879"> 				<ele>1516</ele> 				<time>2021-12-14T11:10:42.886Z</time>			</trkpt>
 			<trkpt lat="46.231525" lon="14.010663"> 				<ele>1516</ele> 				<time>2021-12-14T11:10:44.881Z</time>			</trkpt>
 			<trkpt lat="46.231518" lon="14.010524"> 				<ele>1516</ele> 				<time>2021-12-14T11:10:45.881Z</time>			</trkpt>
 			<trkpt lat="46.231509" lon="14.010378"> 				<ele>1515</ele> 				<time>2021-12-14T11:10:46.885Z</time>			</trkpt>
 			<trkpt lat="46.231495" lon="14.010242"> 				<ele>1515</ele> 				<time>2021-12-14T11:10:47.881Z</time>			</trkpt>
 			<trkpt lat="46.231494" lon="14.010081"> 				<ele>1515</ele> 				<time>2021-12-14T11:10:49.880Z</time>			</trkpt>
 			<trkpt lat="46.231622" lon="14.010046"> 				<ele>1513</ele> 				<time>2021-12-14T11:11:05.881Z</time>			</trkpt>
 			<trkpt lat="46.231625" lon="14.010053"> 				<ele>1510</ele> 				<time>2021-12-14T11:11:23.873Z</time>			</trkpt>
 			<trkpt lat="46.231625" lon="14.010053"> 				<ele>1449</ele> 				<time>2021-12-14T11:13:31.928Z</time>			</trkpt>
 		</trkseg>
 		<trkseg>
 			<trkpt lat="46.23166" lon="14.01004"> 				<ele>1499</ele> 				<time>2021-12-14T11:20:50.526Z</time>			</trkpt>
 			<trkpt lat="46.23166" lon="14.01004"> 				<ele>1499</ele> 				<time>2021-12-14T11:20:50.864Z</time>			</trkpt>
 			<trkpt lat="46.23166" lon="14.010031"> 				<ele>1499</ele> 				<time>2021-12-14T11:20:55.883Z</time>			</trkpt>
 			<trkpt lat="46.23166" lon="14.010031"> 				<ele>1499</ele> 				<time>2021-12-14T11:24:59.883Z</time>			</trkpt>
 			<trkpt lat="46.231452" lon="14.009893"> 				<ele>1502</ele> 				<time>2021-12-14T11:25:00.886Z</time>			</trkpt>
 			<trkpt lat="46.231425" lon="14.0099"> 				<ele>1502</ele> 				<time>2021-12-14T11:25:24.885Z</time>			</trkpt>
 			<trkpt lat="46.231425" lon="14.0099"> 				<ele>1502</ele> 				<time>2021-12-14T11:27:42.887Z</time>			</trkpt>
 			<trkpt lat="46.231263" lon="14.009658"> 				<ele>1503</ele> 				<time>2021-12-14T11:27:43.886Z</time>			</trkpt>
 			<trkpt lat="46.231205" lon="14.009552"> 				<ele>1504</ele> 				<time>2021-12-14T11:27:52.892Z</time>			</trkpt>
 			<trkpt lat="46.23119" lon="14.009516"> 				<ele>1509</ele> 				<time>2021-12-14T11:28:17.891Z</time>			</trkpt>
 			<trkpt lat="46.23119" lon="14.009516"> 				<ele>1509</ele> 				<time>2021-12-14T11:29:34.896Z</time>			</trkpt>
 			<trkpt lat="46.231072" lon="14.009205"> 				<ele>1514</ele> 				<time>2021-12-14T11:29:35.892Z</time>			</trkpt>
 			<trkpt lat="46.231017" lon="14.00909"> 				<ele>1515</ele> 				<time>2021-12-14T11:29:39.902Z</time>			</trkpt>
 			<trkpt lat="46.230968" lon="14.008978"> 				<ele>1518</ele> 				<time>2021-12-14T11:30:00.889Z</time>			</trkpt>
 			<trkpt lat="46.230913" lon="14.008873"> 				<ele>1522</ele> 				<time>2021-12-14T11:30:22.887Z</time>			</trkpt>
 			<trkpt lat="46.230898" lon="14.008832"> 				<ele>1527</ele> 				<time>2021-12-14T11:30:50.888Z</time>			</trkpt>
 			<trkpt lat="46.230898" lon="14.008832"> 				<ele>1527</ele> 				<time>2021-12-14T11:32:47.885Z</time>			</trkpt>
 			<trkpt lat="46.230754" lon="14.008574"> 				<ele>1530</ele> 				<time>2021-12-14T11:32:48.886Z</time>			</trkpt>
 			<trkpt lat="46.230705" lon="14.008461"> 				<ele>1531</ele> 				<time>2021-12-14T11:33:15.884Z</time>			</trkpt>
 			<trkpt lat="46.230688" lon="14.008416"> 				<ele>1532</ele> 				<time>2021-12-14T11:33:41.889Z</time>			</trkpt>
 			<trkpt lat="46.230688" lon="14.008416"> 				<ele>1532</ele> 				<time>2021-12-14T11:35:41.897Z</time>			</trkpt>
 			<trkpt lat="46.23062" lon="14.008091"> 				<ele>1537</ele> 				<time>2021-12-14T11:35:42.879Z</time>			</trkpt>
 			<trkpt lat="46.230621" lon="14.008082"> 				<ele>1541</ele> 				<time>2021-12-14T11:36:05.901Z</time>			</trkpt>
 			<trkpt lat="46.230621" lon="14.008082"> 				<ele>1541</ele> 				<time>2021-12-14T11:40:54.890Z</time>			</trkpt>
 			<trkpt lat="46.230554" lon="14.00776"> 				<ele>1548</ele> 				<time>2021-12-14T11:40:55.890Z</time>			</trkpt>
