<?xml version='1.0' encoding='UTF-8' standalone='yes' ?> 
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="sportractive.com" version="1.1" schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd http://www.garmin.com/xmlschemas/GpxExtensions/v3 http://www.garmin.com/xmlschemas/GpxExtensions/v3/GpxExtensionsv3.xsd http://www.garmin.com/xmlschemas/TrackPointExtension/v1 http://www.garmin.com/xmlschemas/TrackPointExtension/v1/TrackPointExtensionv1.xsd http://www.sportractive.com/xmlschemas/WorkoutExtension/v1 http://www.sportractive.com/xmlschemas/WorkoutExtension/v1/sportractive.xsd" xmlns:gpxx="http://www.garmin.com/xmlschemas/GpxExtensions/v3" xmlns:gpxtpx="http://www.garmin.com/xmlschemas/TrackPointExtension/v1" xmlns:s2t="http://www.sportractive.com/xmlschemas/WorkoutExtension/v1"> 	
<metadata>
 		<bounds minlat="46.2300773634039" minlon="13.99688839055094" maxlat="46.240973249602234" maxlon="14.013489975712602" /> 		<extensions> 			<s2t:sport>7</s2t:sport> 			<s2t:fitness>0</s2t:fitness> 			<s2t:weather>0</s2t:weather> 			<s2t:temperature>5.7</s2t:temperature> 			<s2t:energy>4989690</s2t:energy> 			<s2t:minhr>0</s2t:minhr> 			<s2t:maxhr>0</s2t:maxhr> 			<s2t:meanhr>0.0</s2t:meanhr> 		</extensions> 	
</metadata>
 	<trk>
 		<name>Prečenje Gora nad Soriško pl. (Swiss, 18.02.2021)</name> 		<desc>Vrhovi nad Soriško pl. </desc> 		<trkseg>
 			<trkpt lat="46.237972" lon="14.001997"> 				<ele>1517</ele> 				<time>2021-02-18T08:48:28.049Z</time>			</trkpt>
 			<trkpt lat="46.237972" lon="14.001997"> 				<ele>1517</ele> 				<time>2021-02-18T08:48:28.465Z</time>			</trkpt>
 			<trkpt lat="46.237968" lon="14.002028"> 				<ele>1517</ele> 				<time>2021-02-18T08:48:34.458Z</time>			</trkpt>
 			<trkpt lat="46.237968" lon="14.002028"> 				<ele>1517</ele> 				<time>2021-02-18T08:52:29.463Z</time>			</trkpt>
 			<trkpt lat="46.238191" lon="14.00222"> 				<ele>1520</ele> 				<time>2021-02-18T08:52:30.457Z</time>			</trkpt>
 			<trkpt lat="46.238253" lon="14.002224"> 				<ele>1520</ele> 				<time>2021-02-18T08:52:51.463Z</time>			</trkpt>
 			<trkpt lat="46.238253" lon="14.002224"> 				<ele>1520</ele> 				<time>2021-02-18T08:53:19.463Z</time>			</trkpt>
 			<trkpt lat="46.238535" lon="14.002192"> 				<ele>1521</ele> 				<time>2021-02-18T08:53:20.491Z</time>			</trkpt>
 			<trkpt lat="46.23857" lon="14.002205"> 				<ele>1522</ele> 				<time>2021-02-18T08:53:34.465Z</time>			</trkpt>
 			<trkpt lat="46.23857" lon="14.002205"> 				<ele>1522</ele> 				<time>2021-02-18T08:54:14.460Z</time>			</trkpt>
 			<trkpt lat="46.238735" lon="14.002433"> 				<ele>1528</ele> 				<time>2021-02-18T08:54:15.461Z</time>			</trkpt>
 			<trkpt lat="46.238738" lon="14.002434"> 				<ele>1529</ele> 				<time>2021-02-18T08:54:26.467Z</time>			</trkpt>
 			<trkpt lat="46.238738" lon="14.002434"> 				<ele>1529</ele> 				<time>2021-02-18T08:56:33.466Z</time>			</trkpt>
 			<trkpt lat="46.238738" lon="14.002106"> 				<ele>1533</ele> 				<time>2021-02-18T08:56:34.470Z</time>			</trkpt>
 			<trkpt lat="46.238705" lon="14.001981"> 				<ele>1534</ele> 				<time>2021-02-18T08:56:52.460Z</time>			</trkpt>
 			<trkpt lat="46.238688" lon="14.001845"> 				<ele>1534</ele> 				<time>2021-02-18T08:57:01.467Z</time>			</trkpt>
 			<trkpt lat="46.238654" lon="14.001724"> 				<ele>1536</ele> 				<time>2021-02-18T08:57:16.464Z</time>			</trkpt>
 			<trkpt lat="46.238654" lon="14.001723"> 				<ele>1538</ele> 				<time>2021-02-18T08:57:27.466Z</time>			</trkpt>
 			<trkpt lat="46.238654" lon="14.001723"> 				<ele>1538</ele> 				<time>2021-02-18T08:58:05.487Z</time>			</trkpt>
 			<trkpt lat="46.238437" lon="14.00161"> 				<ele>1544</ele> 				<time>2021-02-18T08:58:06.465Z</time>			</trkpt>
 			<trkpt lat="46.23835" lon="14.001551"> 				<ele>1544</ele> 				<time>2021-02-18T08:58:10.452Z</time>			</trkpt>
 			<trkpt lat="46.238287" lon="14.001518"> 				<ele>1548</ele> 				<time>2021-02-18T08:58:28.461Z</time>			</trkpt>
 			<trkpt lat="46.238287" lon="14.001518"> 				<ele>1548</ele> 				<time>2021-02-18T08:59:24.462Z</time>			</trkpt>
 			<trkpt lat="46.238235" lon="14.001199"> 				<ele>1554</ele> 				<time>2021-02-18T08:59:25.464Z</time>			</trkpt>
 			<trkpt lat="46.238187" lon="14.001081"> 				<ele>1555</ele> 				<time>2021-02-18T08:59:34.467Z</time>			</trkpt>
 			<trkpt lat="46.238124" lon="14.000984"> 				<ele>1555</ele> 				<time>2021-02-18T08:59:41.462Z</time>			</trkpt>
 			<trkpt lat="46.238055" lon="14.000898"> 				<ele>1557</ele> 				<time>2021-02-18T08:59:54.466Z</time>			</trkpt>
 			<trkpt lat="46.238003" lon="14.00079"> 				<ele>1559</ele> 				<time>2021-02-18T09:00:09.466Z</time>			</trkpt>
 			<trkpt lat="46.23798" lon="14.000661"> 				<ele>1562</ele> 				<time>2021-02-18T09:00:26.493Z</time>			</trkpt>
 			<trkpt lat="46.237928" lon="14.000594"> 				<ele>1563</ele> 				<time>2021-02-18T09:00:44.465Z</time>			</trkpt>
 			<trkpt lat="46.237928" lon="14.000594"> 				<ele>1563</ele> 				<time>2021-02-18T09:02:31.461Z</time>			</trkpt>
 			<trkpt lat="46.237847" lon="14.000287"> 				<ele>1565</ele> 				<time>2021-02-18T09:02:32.463Z</time>			</trkpt>
 			<trkpt lat="46.237855" lon="14.00018"> 				<ele>1565</ele> 				<time>2021-02-18T09:02:47.465Z</time>			</trkpt>
 			<trkpt lat="46.237855" lon="14.00018"> 				<ele>1565</ele> 				<time>2021-02-18T09:03:15.464Z</time>			</trkpt>
 			<trkpt lat="46.237796" lon="13.999854"> 				<ele>1566</ele> 				<time>2021-02-18T09:03:16.470Z</time>			</trkpt>
 			<trkpt lat="46.237734" lon="13.999857"> 				<ele>1568</ele> 				<time>2021-02-18T09:03:40.469Z</time>			</trkpt>
 			<trkpt lat="46.237734" lon="13.999857"> 				<ele>1568</ele> 				<time>2021-02-18T09:04:21.463Z</time>			</trkpt>
 			<trkpt lat="46.237679" lon="13.999534"> 				<ele>1570</ele> 				<time>2021-02-18T09:04:22.467Z</time>			</trkpt>
 			<trkpt lat="46.237671" lon="13.999381"> 				<ele>1570</ele> 				<time>2021-02-18T09:04:26.490Z</time>			</trkpt>
 			<trkpt lat="46.237637" lon="13.999254"> 				<ele>1570</ele> 				<time>2021-02-18T09:04:31.474Z</time>			</trkpt>
 			<trkpt lat="46.23755" lon="13.999196"> 				<ele>1573</ele> 				<time>2021-02-18T09:04:57.463Z</time>			</trkpt>
 			<trkpt lat="46.237539" lon="13.999199"> 				<ele>1573</ele> 				<time>2021-02-18T09:04:58.466Z</time>			</trkpt>
 			<trkpt lat="46.237539" lon="13.999199"> 				<ele>1573</ele> 				<time>2021-02-18T09:05:21.474Z</time>			</trkpt>
 			<trkpt lat="46.237315" lon="13.999252"> 				<ele>1572</ele> 				<time>2021-02-18T09:05:22.470Z</time>			</trkpt>
 			<trkpt lat="46.237216" lon="13.999234"> 				<ele>1571</ele> 				<time>2021-02-18T09:05:36.465Z</time>			</trkpt>
 			<trkpt lat="46.237136" lon="13.999172"> 				<ele>1571</ele> 				<time>2021-02-18T09:05:47.477Z</time>			</trkpt>
 			<trkpt lat="46.237084" lon="13.999065"> 				<ele>1570</ele> 				<time>2021-02-18T09:06:03.466Z</time>			</trkpt>
 			<trkpt lat="46.237066" lon="13.998931"> 				<ele>1569</ele> 				<time>2021-02-18T09:06:17.469Z</time>			</trkpt>
 			<trkpt lat="46.237067" lon="13.998792"> 				<ele>1569</ele> 				<time>2021-02-18T09:06:27.465Z</time>			</trkpt>
 			<trkpt lat="46.237056" lon="13.998652"> 				<ele>1569</ele> 				<time>2021-02-18T09:06:40.470Z</time>			</trkpt>
 			<trkpt lat="46.237051" lon="13.998601"> 				<ele>1571</ele> 				<time>2021-02-18T09:06:58.466Z</time>			</trkpt>
 			<trkpt lat="46.237051" lon="13.998601"> 				<ele>1571</ele> 				<time>2021-02-18T09:07:27.468Z</time>			</trkpt>
 			<trkpt lat="46.236881" lon="13.998385"> 				<ele>1572</ele> 				<time>2021-02-18T09:07:28.469Z</time>			</trkpt>
 			<trkpt lat="46.236792" lon="13.998336"> 				<ele>1572</ele> 				<time>2021-02-18T09:07:41.470Z</time>			</trkpt>
 			<trkpt lat="46.236673" lon="13.998294"> 				<ele>1572</ele> 				<time>2021-02-18T09:07:53.493Z</time>			</trkpt>
 			<trkpt lat="46.236599" lon="13.998208"> 				<ele>1572</ele> 				<time>2021-02-18T09:08:10.469Z</time>			</trkpt>
 			<trkpt lat="46.236556" lon="13.998164"> 				<ele>1572</ele> 				<time>2021-02-18T09:08:29.469Z</time>			</trkpt>
 			<trkpt lat="46.236556" lon="13.998164"> 				<ele>1572</ele> 				<time>2021-02-18T09:11:46.491Z</time>			</trkpt>
 			<trkpt lat="46.236334" lon="13.998046"> 				<ele>1575</ele> 				<time>2021-02-18T09:11:47.470Z</time>			</trkpt>
 			<trkpt lat="46.23626" lon="13.99796"> 				<ele>1575</ele> 				<time>2021-02-18T09:11:56.468Z</time>			</trkpt>
 			<trkpt lat="46.236179" lon="13.997905"> 				<ele>1576</ele> 				<time>2021-02-18T09:12:11.501Z</time>			</trkpt>
 			<trkpt lat="46.236128" lon="13.997876"> 				<ele>1577</ele> 				<time>2021-02-18T09:12:32.475Z</time>			</trkpt>
 			<trkpt lat="46.236128" lon="13.997876"> 				<ele>1577</ele> 				<time>2021-02-18T09:13:48.460Z</time>			</trkpt>
 			<trkpt lat="46.235909" lon="13.997659"> 				<ele>1581</ele> 				<time>2021-02-18T09:13:49.494Z</time>			</trkpt>
 			<trkpt lat="46.235826" lon="13.997594"> 				<ele>1582</ele> 				<time>2021-02-18T09:14:02.457Z</time>			</trkpt>
 			<trkpt lat="46.235785" lon="13.997534"> 				<ele>1583</ele> 				<time>2021-02-18T09:14:26.461Z</time>			</trkpt>
 			<trkpt lat="46.235785" lon="13.997534"> 				<ele>1583</ele> 				<time>2021-02-18T09:16:17.460Z</time>			</trkpt>
 			<trkpt lat="46.235563" lon="13.997261"> 				<ele>1591</ele> 				<time>2021-02-18T09:16:18.462Z</time>			</trkpt>
 			<trkpt lat="46.235555" lon="13.997245"> 				<ele>1592</ele> 				<time>2021-02-18T09:16:32.465Z</time>			</trkpt>
 			<trkpt lat="46.235555" lon="13.997245"> 				<ele>1592</ele> 				<time>2021-02-18T09:17:42.464Z</time>			</trkpt>
 			<trkpt lat="46.235406" lon="13.996952"> 				<ele>1598</ele> 				<time>2021-02-18T09:17:43.471Z</time>			</trkpt>
 			<trkpt lat="46.235377" lon="13.996888"> 				<ele>1600</ele> 				<time>2021-02-18T09:17:58.499Z</time>			</trkpt>
 			<trkpt lat="46.235377" lon="13.996888"> 				<ele>1600</ele> 				<time>2021-02-18T09:26:32.467Z</time>			</trkpt>
 			<trkpt lat="46.235228" lon="13.997135"> 				<ele>1620</ele> 				<time>2021-02-18T09:26:33.468Z</time>			</trkpt>
 			<trkpt lat="46.235224" lon="13.997269"> 				<ele>1621</ele> 				<time>2021-02-18T09:26:47.464Z</time>			</trkpt>
 			<trkpt lat="46.23524" lon="13.997403"> 				<ele>1622</ele> 				<time>2021-02-18T09:27:06.473Z</time>			</trkpt>
 			<trkpt lat="46.235252" lon="13.997533"> 				<ele>1623</ele> 				<time>2021-02-18T09:27:20.467Z</time>			</trkpt>
 			<trkpt lat="46.235286" lon="13.997664"> 				<ele>1624</ele> 				<time>2021-02-18T09:27:33.505Z</time>			</trkpt>
 			<trkpt lat="46.235304" lon="13.997792"> 				<ele>1626</ele> 				<time>2021-02-18T09:27:48.464Z</time>			</trkpt>
 			<trkpt lat="46.23533" lon="13.997918"> 				<ele>1627</ele> 				<time>2021-02-18T09:27:59.467Z</time>			</trkpt>
 			<trkpt lat="46.235313" lon="13.997921"> 				<ele>1628</ele> 				<time>2021-02-18T09:28:13.464Z</time>			</trkpt>
 			<trkpt lat="46.235313" lon="13.997921"> 				<ele>1628</ele> 				<time>2021-02-18T09:28:55.463Z</time>			</trkpt>
 			<trkpt lat="46.235087" lon="13.997921"> 				<ele>1630</ele> 				<time>2021-02-18T09:28:56.499Z</time>			</trkpt>
 			<trkpt lat="46.235" lon="13.997958"> 				<ele>1631</ele> 				<time>2021-02-18T09:29:13.493Z</time>			</trkpt>
 			<trkpt lat="46.234949" lon="13.998069"> 				<ele>1630</ele> 				<time>2021-02-18T09:29:31.464Z</time>			</trkpt>
 			<trkpt lat="46.234928" lon="13.998156"> 				<ele>1629</ele> 				<time>2021-02-18T09:29:49.471Z</time>			</trkpt>
 			<trkpt lat="46.234928" lon="13.998156"> 				<ele>1629</ele> 				<time>2021-02-18T09:31:05.466Z</time>			</trkpt>
 			<trkpt lat="46.23482" lon="13.998487"> 				<ele>1630</ele> 				<time>2021-02-18T09:31:06.464Z</time>			</trkpt>
 			<trkpt lat="46.234767" lon="13.998591"> 				<ele>1632</ele> 				<time>2021-02-18T09:31:40.458Z</time>			</trkpt>
 			<trkpt lat="46.234767" lon="13.998591"> 				<ele>1632</ele> 				<time>2021-02-18T09:32:49.473Z</time>			</trkpt>
 			<trkpt lat="46.234631" lon="13.998923"> 				<ele>1636</ele> 				<time>2021-02-18T09:32:50.466Z</time>			</trkpt>
 			<trkpt lat="46.234619" lon="13.998966"> 				<ele>1637</ele> 				<time>2021-02-18T09:33:04.466Z</time>			</trkpt>
 			<trkpt lat="46.234619" lon="13.998966"> 				<ele>1637</ele> 				<time>2021-02-18T09:34:25.465Z</time>			</trkpt>
 			<trkpt lat="46.234459" lon="13.999209"> 				<ele>1639</ele> 				<time>2021-02-18T09:34:26.469Z</time>			</trkpt>
 			<trkpt lat="46.234384" lon="13.999283"> 				<ele>1641</ele> 				<time>2021-02-18T09:34:44.468Z</time>			</trkpt>
 			<trkpt lat="46.23437" lon="13.999292"> 				<ele>1642</ele> 				<time>2021-02-18T09:35:22.457Z</time>			</trkpt>
 			<trkpt lat="46.23437" lon="13.999292"> 				<ele>1575</ele> 				<time>2021-02-18T09:35:59.672Z</time>			</trkpt>
 		</trkseg>
 		<trkseg>
 			<trkpt lat="46.232673" lon="14.001481"> 				<ele>1583</ele> 				<time>2021-02-18T10:01:09.094Z</time>			</trkpt>
 			<trkpt lat="46.232673" lon="14.001481"> 				<ele>1583</ele> 				<time>2021-02-18T10:01:09.452Z</time>			</trkpt>
 			<trkpt lat="46.232673" lon="14.001481"> 				<ele>1582</ele> 				<time>2021-02-18T10:01:14.457Z</time>			</trkpt>
 			<trkpt lat="46.232673" lon="14.001481"> 				<ele>1582</ele> 				<time>2021-02-18T10:01:49.477Z</time>			</trkpt>
 			<trkpt lat="46.232469" lon="14.001669"> 				<ele>1581</ele> 				<time>2021-02-18T10:01:50.463Z</time>			</trkpt>
 			<trkpt lat="46.232436" lon="14.001808"> 				<ele>1578</ele> 				<time>2021-02-18T10:02:17.480Z</time>			</trkpt>
 			<trkpt lat="46.232358" lon="14.001916"> 				<ele>1578</ele> 				<time>2021-02-18T10:02:21.472Z</time>			</trkpt>
 			<trkpt lat="46.232286" lon="14.002023"> 				<ele>1577</ele> 				<time>2021-02-18T10:02:25.465Z</time>			</trkpt>
 			<trkpt lat="46.232203" lon="14.002076"> 				<ele>1572</ele> 				<time>2021-02-18T10:02:43.484Z</time>			</trkpt>
 			<trkpt lat="46.232203" lon="14.002076"> 				<ele>1572</ele> 				<time>2021-02-18T10:03:00.481Z</time>			</trkpt>
 			<trkpt lat="46.232003" lon="14.002241"> 				<ele>1568</ele> 				<time>2021-02-18T10:03:01.486Z</time>			</trkpt>
 			<trkpt lat="46.231956" lon="14.002362"> 				<ele>1568</ele> 				<time>2021-02-18T10:03:04.506Z</time>			</trkpt>
 			<trkpt lat="46.231883" lon="14.00245"> 				<ele>1565</ele> 				<time>2021-02-18T10:03:20.482Z</time>			</trkpt>
 			<trkpt lat="46.23179" lon="14.002488"> 				<ele>1563</ele> 				<time>2021-02-18T10:03:32.491Z</time>			</trkpt>
 			<trkpt lat="46.231676" lon="14.002573"> 				<ele>1562</ele> 				<time>2021-02-18T10:03:35.492Z</time>			</trkpt>
 			<trkpt lat="46.231615" lon="14.002681"> 				<ele>1561</ele> 				<time>2021-02-18T10:03:40.478Z</time>			</trkpt>
 			<trkpt lat="46.231554" lon="14.002811"> 				<ele>1558</ele> 				<time>2021-02-18T10:03:47.477Z</time>			</trkpt>
 			<trkpt lat="46.231497" lon="14.002956"> 				<ele>1557</ele> 				<time>2021-02-18T10:03:50.476Z</time>			</trkpt>
 			<trkpt lat="46.231466" lon="14.00303"> 				<ele>1551</ele> 				<time>2021-02-18T10:04:05.476Z</time>			</trkpt>
 			<trkpt lat="46.231466" lon="14.00303"> 				<ele>1551</ele> 				<time>2021-02-18T10:07:03.477Z</time>			</trkpt>
 			<trkpt lat="46.231315" lon="14.003297"> 				<ele>1542</ele> 				<time>2021-02-18T10:07:04.482Z</time>			</trkpt>
 			<trkpt lat="46.231251" lon="14.003439"> 				<ele>1542</ele> 				<time>2021-02-18T10:07:07.478Z</time>			</trkpt>
 			<trkpt lat="46.23123" lon="14.003487"> 				<ele>1543</ele> 				<time>2021-02-18T10:07:22.478Z</time>			</trkpt>
 			<trkpt lat="46.23123" lon="14.003487"> 				<ele>1543</ele> 				<time>2021-02-18T10:08:24.477Z</time>			</trkpt>
 			<trkpt lat="46.231119" lon="14.003776"> 				<ele>1548</ele> 				<time>2021-02-18T10:08:25.477Z</time>			</trkpt>
 			<trkpt lat="46.231069" lon="14.003898"> 				<ele>1548</ele> 				<time>2021-02-18T10:08:31.477Z</time>			</trkpt>
 			<trkpt lat="46.231061" lon="14.003929"> 				<ele>1550</ele> 				<time>2021-02-18T10:08:51.477Z</time>			</trkpt>
 			<trkpt lat="46.231061" lon="14.003929"> 				<ele>1550</ele> 				<time>2021-02-18T10:10:44.499Z</time>			</trkpt>
 			<trkpt lat="46.230981" lon="14.004234"> 				<ele>1553</ele> 				<time>2021-02-18T10:10:45.478Z</time>			</trkpt>
 			<trkpt lat="46.230963" lon="14.00432"> 				<ele>1555</ele> 				<time>2021-02-18T10:11:01.503Z</time>			</trkpt>
 			<trkpt lat="46.230963" lon="14.00432"> 				<ele>1555</ele> 				<time>2021-02-18T10:11:56.475Z</time>			</trkpt>
 			<trkpt lat="46.230886" lon="14.00463"> 				<ele>1560</ele> 				<time>2021-02-18T10:11:57.477Z</time>			</trkpt>
 			<trkpt lat="46.230879" lon="14.004769"> 				<ele>1562</ele> 				<time>2021-02-18T10:12:13.477Z</time>			</trkpt>
 			<trkpt lat="46.230891" lon="14.0049"> 				<ele>1564</ele> 				<time>2021-02-18T10:12:27.485Z</time>			</trkpt>
 			<trkpt lat="46.230906" lon="14.005035"> 				<ele>1566</ele> 				<time>2021-02-18T10:12:39.486Z</time>			</trkpt>
 			<trkpt lat="46.230869" lon="14.005156"> 				<ele>1570</ele> 				<time>2021-02-18T10:13:04.485Z</time>			</trkpt>
 			<trkpt lat="46.230852" lon="14.005212"> 				<ele>1573</ele> 				<time>2021-02-18T10:13:28.481Z</time>			</trkpt>
 			<trkpt lat="46.230852" lon="14.005212"> 				<ele>1573</ele> 				<time>2021-02-18T10:16:58.478Z</time>			</trkpt>
 			<trkpt lat="46.230636" lon="14.00534"> 				<ele>1577</ele> 				<time>2021-02-18T10:16:59.481Z</time>			</trkpt>
 			<trkpt lat="46.230586" lon="14.005455"> 				<ele>1577</ele> 				<time>2021-02-18T10:17:12.480Z</time>			</trkpt>
 			<trkpt lat="46.230566" lon="14.005503"> 				<ele>1579</ele> 				<time>2021-02-18T10:17:27.480Z</time>			</trkpt>
 			<trkpt lat="46.230566" lon="14.005503"> 				<ele>1579</ele> 				<time>2021-02-18T10:19:43.478Z</time>			</trkpt>
 			<trkpt lat="46.230455" lon="14.005785"> 				<ele>1583</ele> 				<time>2021-02-18T10:19:44.465Z</time>			</trkpt>
 			<trkpt lat="46.230445" lon="14.005803"> 				<ele>1583</ele> 				<time>2021-02-18T10:19:57.482Z</time>			</trkpt>
 			<trkpt lat="46.230445" lon="14.005803"> 				<ele>1583</ele> 				<time>2021-02-18T10:20:57.478Z</time>			</trkpt>
 			<trkpt lat="46.230287" lon="14.006043"> 				<ele>1584</ele> 				<time>2021-02-18T10:20:58.482Z</time>			</trkpt>
 			<trkpt lat="46.230286" lon="14.006045"> 				<ele>1585</ele> 				<time>2021-02-18T10:21:10.480Z</time>			</trkpt>
 			<trkpt lat="46.230286" lon="14.006045"> 				<ele>1512</ele> 				<time>2021-02-18T10:23:00.425Z</time>			</trkpt>
 		</trkseg>
 		<trkseg>
 			<trkpt lat="46.230077" lon="14.006458"> 				<ele>1589</ele> 				<time>2021-02-18T10:37:35.554Z</time>			</trkpt>
 			<trkpt lat="46.230077" lon="14.006458"> 				<ele>1589</ele> 				<time>2021-02-18T10:37:36.498Z</time>			</trkpt>
 			<trkpt lat="46.230079" lon="14.006461"> 				<ele>1589</ele> 				<time>2021-02-18T10:37:41.516Z</time>			</trkpt>
 			<trkpt lat="46.230079" lon="14.006461"> 				<ele>1589</ele> 				<time>2021-02-18T10:39:56.517Z</time>			</trkpt>
 			<trkpt lat="46.230324" lon="14.006613"> 				<ele>1589</ele> 				<time>2021-02-18T10:39:57.509Z</time>			</trkpt>
 			<trkpt lat="46.230405" lon="14.006683"> 				<ele>1588</ele> 				<time>2021-02-18T10:40:10.500Z</time>			</trkpt>
 			<trkpt lat="46.230453" lon="14.006732"> 				<ele>1586</ele> 				<time>2021-02-18T10:40:26.507Z</time>			</trkpt>
 			<trkpt lat="46.230453" lon="14.006732"> 				<ele>1586</ele> 				<time>2021-02-18T10:40:55.501Z</time>			</trkpt>
 			<trkpt lat="46.230438" lon="14.007074"> 				<ele>1582</ele> 				<time>2021-02-18T10:40:56.512Z</time>			</trkpt>
 			<trkpt lat="46.230434" lon="14.00726"> 				<ele>1582</ele> 				<time>2021-02-18T10:40:59.512Z</time>			</trkpt>
 			<trkpt lat="46.230446" lon="14.007437"> 				<ele>1581</ele> 				<time>2021-02-18T10:41:03.514Z</time>			</trkpt>
 			<trkpt lat="46.23045" lon="14.007494"> 				<ele>1579</ele> 				<time>2021-02-18T10:41:18.515Z</time>			</trkpt>
 			<trkpt lat="46.23045" lon="14.007494"> 				<ele>1579</ele> 				<time>2021-02-18T10:42:47.500Z</time>			</trkpt>
 			<trkpt lat="46.230504" lon="14.007819"> 				<ele>1574</ele> 				<time>2021-02-18T10:42:48.516Z</time>			</trkpt>
 			<trkpt lat="46.23058" lon="14.007908"> 				<ele>1574</ele> 				<time>2021-02-18T10:42:51.516Z</time>			</trkpt>
 			<trkpt lat="46.230618" lon="14.008117"> 				<ele>1573</ele> 				<time>2021-02-18T10:42:56.542Z</time>			</trkpt>
 			<trkpt lat="46.230592" lon="14.00825"> 				<ele>1573</ele> 				<time>2021-02-18T10:43:05.508Z</time>			</trkpt>
 			<trkpt lat="46.230669" lon="14.008388"> 				<ele>1572</ele> 				<time>2021-02-18T10:43:09.512Z</time>			</trkpt>
 			<trkpt lat="46.230731" lon="14.008518"> 				<ele>1571</ele> 				<time>2021-02-18T10:43:12.516Z</time>			</trkpt>
 			<trkpt lat="46.230809" lon="14.008665"> 				<ele>1570</ele> 				<time>2021-02-18T10:43:15.514Z</time>			</trkpt>
 			<trkpt lat="46.230908" lon="14.008852"> 				<ele>1569</ele> 				<time>2021-02-18T10:43:18.517Z</time>			</trkpt>
 			<trkpt lat="46.231037" lon="14.009149"> 				<ele>1567</ele> 				<time>2021-02-18T10:43:22.496Z</time>			</trkpt>
 			<trkpt lat="46.231189" lon="14.009444"> 				<ele>1565</ele> 				<time>2021-02-18T10:43:26.519Z</time>			</trkpt>
 			<trkpt lat="46.231335" lon="14.009827"> 				<ele>1560</ele> 				<time>2021-02-18T10:43:31.499Z</time>			</trkpt>
 			<trkpt lat="46.231542" lon="14.0102"> 				<ele>1555</ele> 				<time>2021-02-18T10:43:36.524Z</time>			</trkpt>
 			<trkpt lat="46.231726" lon="14.010635"> 				<ele>1551</ele> 				<time>2021-02-18T10:43:39.512Z</time>			</trkpt>
 			<trkpt lat="46.231817" lon="14.010721"> 				<ele>1537</ele> 				<time>2021-02-18T10:43:50.515Z</time>			</trkpt>
 			<trkpt lat="46.231817" lon="14.010721"> 				<ele>1528</ele> 				<time>2021-02-18T10:43:57.515Z</time>			</trkpt>
 			<trkpt lat="46.231817" lon="14.010721"> 				<ele>1528</ele> 				<time>2021-02-18T10:55:38.514Z</time>			</trkpt>
 			<trkpt lat="46.231864" lon="14.011045"> 				<ele>1508</ele> 				<time>2021-02-18T10:55:39.538Z</time>			</trkpt>
 			<trkpt lat="46.231836" lon="14.011161"> 				<ele>1508</ele> 				<time>2021-02-18T10:55:56.506Z</time>			</trkpt>
 			<trkpt lat="46.231836" lon="14.011161"> 				<ele>1508</ele> 				<time>2021-02-18T10:57:31.513Z</time>			</trkpt>
 			<trkpt lat="46.231904" lon="14.011508"> 				<ele>1515</ele> 				<time>2021-02-18T10:57:32.517Z</time>			</trkpt>
 			<trkpt lat="46.231912" lon="14.011645"> 				<ele>1515</ele> 				<time>2021-02-18T10:57:46.521Z</time>			</trkpt>
 			<trkpt lat="46.2319" lon="14.011715"> 				<ele>1518</ele> 				<time>2021-02-18T10:58:09.516Z</time>			</trkpt>
 			<trkpt lat="46.2319" lon="14.011715"> 				<ele>1518</ele> 				<time>2021-02-18T11:00:04.499Z</time>			</trkpt>
 			<trkpt lat="46.231889" lon="14.012058"> 				<ele>1526</ele> 				<time>2021-02-18T11:00:05.503Z</time>			</trkpt>
 			<trkpt lat="46.2319" lon="14.012068"> 				<ele>1526</ele> 				<time>2021-02-18T11:00:19.500Z</time>			</trkpt>
 			<trkpt lat="46.2319" lon="14.012068"> 				<ele>1526</ele> 				<time>2021-02-18T11:01:27.503Z</time>			</trkpt>
 			<trkpt lat="46.232075" lon="14.012319"> 				<ele>1530</ele> 				<time>2021-02-18T11:01:28.503Z</time>			</trkpt>
 			<trkpt lat="46.232134" lon="14.012427"> 				<ele>1530</ele> 				<time>2021-02-18T11:01:33.499Z</time>			</trkpt>
 			<trkpt lat="46.232157" lon="14.012474"> 				<ele>1532</ele> 				<time>2021-02-18T11:01:49.500Z</time>			</trkpt>
 			<trkpt lat="46.232157" lon="14.012474"> 				<ele>1532</ele> 				<time>2021-02-18T11:04:01.513Z</time>			</trkpt>
 			<trkpt lat="46.232341" lon="14.012804"> 				<ele>1543</ele> 				<time>2021-02-18T11:04:02.543Z</time>			</trkpt>
 			<trkpt lat="46.232385" lon="14.012877"> 				<ele>1544</ele> 				<time>2021-02-18T11:04:18.515Z</time>			</trkpt>
 			<trkpt lat="46.232385" lon="14.012877"> 				<ele>1544</ele> 				<time>2021-02-18T11:06:56.503Z</time>			</trkpt>
 			<trkpt lat="46.232565" lon="14.013215"> 				<ele>1553</ele> 				<time>2021-02-18T11:06:57.528Z</time>			</trkpt>
 			<trkpt lat="46.232643" lon="14.013312"> 				<ele>1555</ele> 				<time>2021-02-18T11:07:19.504Z</time>			</trkpt>
